Hasuno
Pokémon card illustrator · 65 cards · 33 sets
#235 of 373 artists by portfolio value
About Hasuno
Hasuno is a Japanese freelance illustrator who has contributed artwork to the Pokémon Trading Card Game. Their first card was Golem in the Generations expansion (2016), and they have illustrated a range of cards since. Beyond the TCG, Hasuno maintains a personal illustration practice and takes commissions through Skeb, but little biographical detail is publicly documented. They post original and fan artwork on pixiv and Twitter under the handle hasuno215.
Their most valuable card is Giratina (#97/214, Lost Thunder), estimated at $10–$14. Cards are ordered by estimated market value.
Hasuno’s cards by rarity
| Rarity | Cards | Combined value (est.) |
|---|---|---|
| Rare | 35 | $50–$65 |
| Holo Rare V | 1 | $3–$4 |
| Common | 12 | $2–$4 |
| Holo Rare | 6 | $2–$3 |
| Amazing Rare | 1 | $1–$2 |
| Uncommon | 10 | about $1 |
Sets Hasuno appears in
| Set | Cards | Combined value (est.) |
|---|---|---|
| Team Up | 3 | $14–$18 |
| Cosmic Eclipse | 6 | $13–$18 |
| Lost Thunder | 4 | $12–$17 |
| Sword & Shield | 2 | $3–$5 |
| Ultra Prism | 4 | $2–$4 |
| Generations | 1 | $2–$3 |
| Shining Fates | 2 | about $2 |
| Darkness Ablaze | 4 | $1–$2 |
| Dragon Majesty | 1 | $1–$2 |
| Unified Minds | 2 | about $1 |
| Celestial Storm | 2 | $0.90–$1 |
| Rebel Clash | 3 | $0.80–$1 |
| Unbroken Bonds | 2 | under $1 |
| Fates Collide | 2 | under $1 |
| Battle Styles | 3 | under $1 |
+ 18 more sets with a lower combined value.

































































Artist attribution comes from the illustrator credit printed on each card. Estimated values are Riffle’s derived market figures, not exact vendor prices.