What’s a Pokémon booster pack worth?
Every sealed pack we track returns less raw value than it costs to open.
The best rip is Pitch Black (−$2.91), the worst Paldean Fates (−$21.28). Raw value tops out near $9.11 a pack, so opening is entertainment, not investment; the upside is the chase, shown in the PSA-10 ceiling column. As of September 3, 2026.
| Set | EV / pack | Pack cost | Rip gain / loss | PSA-10 ceiling | Read | |
|---|---|---|---|---|---|---|
![]() | Pitch Black · 2026 | $1.97 | $4.88 | −$2.91 | $28.74 | closest to break-even |
![]() | Perfect Order · 2026 | $1.73 | $4.80 | −$3.07 | $21.48 | closest to break-even |
![]() | Chaos Rising · 2026 | $1.61 | $5.22 | −$3.61 | $31.13 | closest to break-even |
![]() | Shrouded Fable · 2024 | $3.96 | $8.00 | −$4.04 | $23.49 | chase-heavy, thin middle |
![]() | Paradox Rift · 2023 | $2.59 | $7.60 | −$5.01 | $26.03 | chase-heavy, thin middle |
![]() | Temporal Forces · 2024 | $3.50 | $8.60 | −$5.10 | $26.64 | chase-heavy, thin middle |
![]() | Journey Together · 2025 | $1.59 | $6.71 | −$5.12 | $20.97 | chase-heavy, thin middle |
![]() | Scarlet & Violet · 2023 | $2.44 | $8.19 | −$5.75 | $42.76 | chase-heavy, thin middle |
![]() | Surging Sparks · 2024 | $2.21 | $8.13 | −$5.92 | $22.61 | chase-heavy, thin middle |
![]() | Stellar Crown · 2024 | $2.68 | $8.71 | −$6.03 | $21.86 | loses on average |
![]() | Mega Evolution · 2025 | $2.33 | $8.55 | −$6.22 | $18.22 | loses on average |
![]() | Twilight Masquerade · 2024 | $2.85 | $9.17 | −$6.32 | $21.11 | loses on average |
![]() | Obsidian Flames · 2023 | $2.62 | $9.97 | −$7.35 | $35.82 | loses on average |
![]() | Black Bolt · 2025 | $7.45 | $15.11 | −$7.66 | $45.93 | loses on average |
![]() | Ascended Heroes · 2026 | $5.23 | $13.03 | −$7.80 | $34.20 | loses on average |
![]() | Phantasmal Flames · 2025 | $3.28 | $11.13 | −$7.85 | $26.83 | loses on average |
![]() | White Flare · 2025 | $6.53 | $14.54 | −$8.01 | $39.45 | loses on average |
![]() | Paldea Evolved · 2023 | $4.26 | $12.94 | −$8.68 | $43.19 | loses on average |
![]() | Destined Rivals · 2025 | $2.70 | $11.88 | −$9.18 | $23.30 | loses on average |
![]() | Prismatic Evolutions · 2025 | $3.83 | $14.17 | −$10.34 | $25.59 | well underwater |
![]() | 151 · 2023 | $9.11 | $29.17 | −$20.06 | $65.21 | well underwater |
![]() | Paldean Fates · 2024 | $6.26 | $27.54 | −$21.28 | $59.27 | well underwater |
How this is figured. Expected value per pack = the sum over each hit rarity of (its pull rate × the average market value of a card at that rarity), counting only the “hit” tiers (double rares and above — commons, uncommons and plain rares are excluded so the number reflects what collectors chase). Pack cost is a sealed booster box price ÷ 36 (or a bundle ÷ 6 for sets sold without boxes). Avg gain / loss is expected raw value minus pack cost. The PSA-10 ceiling values those same hits as if every one graded a perfect 10 — an upper bound, not an expectation. All figures are Riffle’s estimated aggregates from live market data, not exact vendor prices, and the EV is a v0 approximation (it omits reverse-holo and parallel slots, so it runs conservative). Nothing here is investment advice.
FAQ
Is opening Pokémon booster packs worth it?
On raw pull value, no. On every set Riffle tracks, a sealed pack returns less raw value than it costs to buy. The closest to break-even is Pitch Black at −$2.91 a pack; the deepest loss is Paldean Fates at −$21.28. Opening packs is entertainment, not investment. The real upside is the chase, where a single high-grade hit can be worth several packs.
Which Pokémon set is the best pack to open?
Pitch Black. Its expected raw pull value ($1.97 a pack) sits closest to its $4.88 pack cost, an average of −$2.91. No tracked set currently returns more raw value than it costs to open.
Do any Pokémon packs make money when you open them?
Not on raw value. Expected pull value tops out near $9.11 a pack, while every pack costs more than that. The real upside is the chase: the PSA-10 ceiling column values every hit as if it graded a perfect 10, an upper bound where one graded card can outweigh many packs.





















