KIYOTAKA OSHIYAMA
Pokémon card illustrator · 29 cards · 15 sets
#149 of 373 artists by portfolio value
About KIYOTAKA OSHIYAMA
Kiyotaka Oshiyama is better known as an anime director and animator than as a card artist: his first Pokemon TCG illustration was Rapid Strike Urshifu VMAX in the 2021 Battle Styles set, and he has since made 29 cards in his distinctive hand-drawn style. He directed the original TV series Flip Flappers (2016) and the 2024 film Look Back, adapted from Tatsuki Fujimoto's manga, and in 2017 co-founded the animation studio Durian. He has also key-animated Studio Ghibli features including The Wind Rises and The Boy and the Heron.
Their most valuable card is Rapid Strike Urshifu VMAX (#170/163, Battle Styles), estimated at $65–$90. Cards are ordered by estimated market value.
KIYOTAKA OSHIYAMA’s cards by rarity
| Rarity | Cards | Combined value (est.) |
|---|---|---|
| Secret Rare | 1 | $65–$90 |
| Ultra Rare | 2 | $20–$26 |
| Holo Rare VMAX | 1 | $20–$26 |
| Holo Rare V | 1 | $10–$13 |
| Holo Rare | 3 | $6–$8 |
| Illustration Rare | 1 | $6–$8 |
| Special Illustration Rare | 1 | $4–$6 |
| Rare | 7 | $2–$3 |
| Common | 8 | about $1 |
| Uncommon | 4 | under $1 |
Sets KIYOTAKA OSHIYAMA appears in
| Set | Cards | Combined value (est.) |
|---|---|---|
| Battle Styles | 1 | $65–$90 |
| Silver Tempest Trainer Gallery | 3 | $33–$43 |
| Evolving Skies | 1 | $18–$24 |
| Scarlet & Violet | 6 | $6–$9 |
| Paldea Evolved | 1 | $4–$6 |
| Crown Zenith | 3 | $3–$4 |
| Brilliant Stars Trainer Gallery | 1 | $2–$3 |
| 151 | 1 | $0.70–$1 |
| Fusion Strike | 3 | under $1 |
| Astral Radiance | 2 | under $1 |
| Celebrations | 1 | under $1 |
| Pokémon GO | 2 | under $1 |
| Chilling Reign | 1 | under $1 |
| Paldean Fates | 2 | under $1 |
| Lost Origin | 1 | under $1 |





























Artist attribution comes from the illustrator credit printed on each card. Estimated values are Riffle’s derived market figures, not exact vendor prices.