Naoki Saito
Pokémon card illustrator · 236 cards · 79 sets
#24 of 373 artists by portfolio value
About Naoki Saito
Naoki Saito may be the one Pokémon card artist EN fans already follow: his art-advice YouTube channel passed a million subscribers before a 2023 ban forced a restart, and he is also Dragalia Lost's main character designer and a Duel Masters artist since his professional debut at 19. On Pokémon cards since Growlithe in HeartGold & SoulSilver, he became famous for Full Art Trainers, and his Ultra Prism Lillie still ranks among the priciest Trainer cards ever printed.
Their most valuable card is Lillie (#151/156, Ultra Prism), estimated at $410–$530. Cards are ordered by estimated market value.
Naoki Saito’s cards by rarity
| Rarity | Cards | Combined value (est.) |
|---|---|---|
| Ultra Rare | 44 | $1,625–$2,100 |
| Secret Rare | 10 | $260–$350 |
| Special Illustration Rare | 3 | $210–$280 |
| Rare | 56 | $90–$120 |
| Holo Rare | 7 | $75–$100 |
| Common | 51 | $50–$70 |
| Illustration Rare | 1 | $40–$55 |
| None | 2 | $37–$49 |
| Uncommon | 57 | $24–$32 |
| Shiny Rare | 4 | $7–$9 |
| Holo Rare VMAX | 1 | under $1 |
Sets Naoki Saito appears in
| Set | Cards | Combined value (est.) |
|---|---|---|
| Cosmic Eclipse | 4 | $660–$860 |
| Ultra Prism | 2 | $420–$540 |
| Celestial Storm | 2 | $180–$230 |
| Ascended Heroes | 4 | $135–$180 |
| Shining Legends | 2 | $135–$180 |
| Fusion Strike | 2 | $90–$120 |
| Generations | 5 | $90–$120 |
| White Flare | 2 | $85–$110 |
| HeartGold SoulSilver | 2 | $70–$95 |
| Burning Shadows | 5 | $65–$85 |
| Kalos Starter Set | 2 | $37–$49 |
| Rebel Clash | 3 | $33–$43 |
| Furious Fists | 5 | $32–$42 |
| Pitch Black | 2 | $31–$40 |
| Dark Explorers | 6 | $29–$38 |
+ 64 more sets with a lower combined value.












































































































































































































































Artist attribution comes from the illustrator credit printed on each card. Estimated values are Riffle’s derived market figures, not exact vendor prices.