Nisota Niso
Pokémon card illustrator · 44 cards · 25 sets
#228 of 373 artists by portfolio value
About Nisota Niso
Nisota Niso broke into the Pokémon Trading Card Game through the contest route, placing as a semifinalist in the 2nd Pokémon Card Game Illustration Grand Prix with a Charizard entry. That led to a first official illustration, Orbeetle V, for the Japanese VMAX Climax subset, followed by Grotle in Brilliant Stars (2022) as the first card released in English. Nisota Niso has since illustrated dozens of TCG cards plus several for Pokémon TCG Pocket. Little is documented publicly about the artist's work beyond Pokémon.
Their most valuable card is Paldean Wooper (#180/91, Paldean Fates), estimated at $10–$14. Cards are ordered by estimated market value.
Nisota Niso’s cards by rarity
| Rarity | Cards | Combined value (est.) |
|---|---|---|
| Shiny Rare | 3 | $18–$25 |
| Double Rare | 8 | $10–$14 |
| Illustration Rare | 1 | $10–$13 |
| Ultra Rare | 1 | $7–$9 |
| Holo Rare VMAX | 1 | $4–$5 |
| Uncommon | 14 | $2–$3 |
| Holo Rare | 4 | $1–$2 |
| Common | 7 | about $1 |
| Rare | 5 | under $1 |
Sets Nisota Niso appears in
| Set | Cards | Combined value (est.) |
|---|---|---|
| Paldean Fates | 4 | $19–$25 |
| Black Bolt | 1 | $10–$13 |
| Lost Origin Trainer Gallery | 1 | $7–$9 |
| Temporal Forces | 1 | $6–$8 |
| Crown Zenith | 3 | $4–$6 |
| Obsidian Flames | 1 | about $1 |
| Paldea Evolved | 4 | $0.80–$1 |
| Ascended Heroes | 3 | $0.80–$1 |
| Scarlet & Violet | 2 | $0.80–$1 |
| Destined Rivals | 3 | $0.80–$1 |
| Journey Together | 2 | under $1 |
| Astral Radiance | 2 | under $1 |
| Lost Origin | 2 | under $1 |
| 151 | 2 | under $1 |
| Paradox Rift | 2 | under $1 |
+ 10 more sets with a lower combined value.












































Artist attribution comes from the illustrator credit printed on each card. Estimated values are Riffle’s derived market figures, not exact vendor prices.