Ryota Murayama
Pokémon card illustrator · 55 cards · 32 sets
#64 of 373 artists by portfolio value
About Ryota Murayama
Ryota Murayama, who works online as ovopack, makes a career of monsters: a freelance 2D artist with creature-design credits across Final Fantasy XV, Trials of Mana, the Atelier series and Sakuna: Of Rice and Ruin. He has drawn Pokémon cards since Druddigon in 2014's Flashfire, painted the booster pack art for Roaring Skies and Ancient Origins, and his recent highlights include the Mew Art Rare in VSTAR Universe and the Poppy Special Illustration Rare in Obsidian Flames.
Their most valuable card is Charizard V (#154/172, Brilliant Stars), estimated at $260–$340. Cards are ordered by estimated market value.
Ryota Murayama’s cards by rarity
| Rarity | Cards | Combined value (est.) |
|---|---|---|
| Ultra Rare | 7 | $460–$590 |
| Special Illustration Rare | 5 | $100–$135 |
| Rare | 17 | $100–$130 |
| Secret Rare | 3 | $75–$105 |
| Holo Rare VMAX | 2 | $20–$26 |
| Illustration Rare | 2 | $11–$15 |
| Holo Rare V | 4 | $4–$6 |
| Common | 7 | about $1 |
| Holo Rare | 3 | $0.80–$1 |
| Uncommon | 5 | under $1 |
Sets Ryota Murayama appears in
| Set | Cards | Combined value (est.) |
|---|---|---|
| Brilliant Stars | 1 | $260–$340 |
| Lost Origin Trainer Gallery | 1 | $105–$140 |
| Evolving Skies | 3 | $70–$95 |
| Crown Zenith Galarian Gallery | 1 | $70–$95 |
| Paradox Rift | 3 | $42–$55 |
| Black Bolt | 1 | $39–$50 |
| Roaring Skies | 1 | $36–$46 |
| Primal Clash | 2 | $34–$44 |
| Scarlet & Violet | 3 | $20–$26 |
| Chilling Reign | 3 | $16–$21 |
| Battle Styles | 4 | $15–$21 |
| Lost Thunder | 3 | $14–$19 |
| Cosmic Eclipse | 1 | $13–$17 |
| Dragon Majesty | 2 | $13–$17 |
| Paldea Evolved | 2 | $7–$9 |
+ 17 more sets with a lower combined value.























































Artist attribution comes from the illustrator credit printed on each card. Estimated values are Riffle’s derived market figures, not exact vendor prices.