Souichirou Gunjima
Pokémon card illustrator · 93 cards · 34 sets
#100 of 373 artists by portfolio value
About Souichirou Gunjima
Souichirou Gunjima broke in through the first Illustration Grand Prix, where his Metagross entry passed the opening screening; his debut card Indeedee followed in 2020 through CoroCoro Ichiban magazine before reaching English players in Shining Fates. He has since become one of the game's workhorses, with over 100 TCG cards plus roughly 80 more for TCG Pocket. A lifelong Kabutops fan, he called drawing his favorite Pokémon officially a dream, fulfilled with Kabutops in Pokémon Card 151; he also draws for the Digimon Card Game and Puzzle & Dragons.
Their most valuable card is Pikachu VMAX (#TG17/30, Lost Origin Trainer Gallery), estimated at $115–$155. Cards are ordered by estimated market value.
Souichirou Gunjima’s cards by rarity
| Rarity | Cards | Combined value (est.) |
|---|---|---|
| Special Illustration Rare | 5 | $165–$220 |
| Ultra Rare | 8 | $150–$195 |
| Shiny Rare | 7 | $43–$60 |
| Illustration Rare | 4 | $40–$55 |
| Rare | 20 | $23–$31 |
| Secret Rare | 1 | $5–$7 |
| Radiant Rare | 1 | $3–$4 |
| Common | 23 | $3–$4 |
| Holo Rare | 10 | $2–$4 |
| Uncommon | 14 | about $2 |
Sets Souichirou Gunjima appears in
| Set | Cards | Combined value (est.) |
|---|---|---|
| Lost Origin Trainer Gallery | 2 | $125–$165 |
| Ascended Heroes | 1 | $110–$145 |
| Paldea Evolved | 6 | $41–$55 |
| Paldean Fates | 6 | $40–$55 |
| Perfect Order | 2 | $20–$27 |
| Brilliant Stars Trainer Gallery | 2 | $19–$25 |
| Stellar Crown | 4 | $15–$20 |
| Astral Radiance | 5 | $11–$15 |
| Black Bolt | 1 | $10–$13 |
| Brilliant Stars | 1 | $10–$13 |
| Astral Radiance Trainer Gallery | 2 | $9–$11 |
| Obsidian Flames | 6 | $8–$11 |
| Shining Fates Shiny Vault | 1 | $3–$4 |
| Crown Zenith | 3 | $2–$3 |
| Chaos Rising | 4 | $2–$3 |
+ 19 more sets with a lower combined value.





























































































Artist attribution comes from the illustrator credit printed on each card. Estimated values are Riffle’s derived market figures, not exact vendor prices.