Toshinao Aoki
Pokémon card illustrator · 59 cards · 29 sets
#28 of 373 artists by portfolio value
About Toshinao Aoki
Toshinao Aoki's card career is a story in two acts: a Surfing Pikachu promo for a 1997 Japan Railways train rally made him one of the game's earliest illustrators, but after the EX era he vanished from cards for nearly two decades, returning in 2023 with Exeggutor in Crown Zenith. In between he was everywhere else, as a character designer and animator on kids' TV like Ugo Ugo Lhuga and NHK's Minna no Uta, a manga artist, and the illustrator of the Pokémon Tales storybooks.
Their most valuable card is Articuno (#148/147, Supreme Victors), estimated at $340–$440. Cards are ordered by estimated market value.
Toshinao Aoki’s cards by rarity
| Rarity | Cards | Combined value (est.) |
|---|---|---|
| Rare | 14 | $1,400–$1,800 |
| Illustration Rare | 5 | $180–$230 |
| Common | 23 | $85–$115 |
| Special Illustration Rare | 4 | $60–$80 |
| Ultra Rare | 2 | $33–$43 |
| Secret Rare | 2 | $21–$28 |
| Uncommon | 9 | $8–$11 |
Sets Toshinao Aoki appears in
| Set | Cards | Combined value (est.) |
|---|---|---|
| Supreme Victors | 3 | $730–$940 |
| Rising Rivals | 2 | $480–$620 |
| Skyridge | 4 | $115–$150 |
| Paldea Evolved | 2 | $85–$115 |
| Twilight Masquerade | 3 | $80–$110 |
| Neo Revelation | 2 | $70–$90 |
| FireRed & LeafGreen | 3 | $44–$60 |
| Scarlet & Violet | 2 | $34–$44 |
| Silver Tempest | 1 | $27–$35 |
| Evolutions | 2 | $21–$28 |
| Paradox Rift | 3 | $20–$26 |
| Aquapolis | 2 | $17–$22 |
| Neo Destiny | 6 | $16–$22 |
| Hidden Legends | 4 | $10–$14 |
| Crown Zenith Galarian Gallery | 1 | $7–$9 |
+ 14 more sets with a lower combined value.



























































Artist attribution comes from the illustrator credit printed on each card. Estimated values are Riffle’s derived market figures, not exact vendor prices.