Yoriyuki Ikegami
Pokémon card illustrator · 24 cards · 16 sets
#114 of 373 artists by portfolio value
About Yoriyuki Ikegami
Yoriyuki Ikegami came to Pokémon cards from the illustration world's award circuit: selected for the Bologna Children's Book Fair in 2019, a winner of the Holbein x The Choice competition, and a contributor of 'As' avatar designs to Mamoru Hosoda's film Belle. Working in both analog and digital media, Ikegami debuted with Gardenia's Vigor in Crown Zenith and has drawn some 23 cards, many of them small Pokémon, from the Paras and Bulbasaur lines in Pokémon Card 151 to a Snivy promo for TCG Pocket.
Their most valuable card is Venusaur ex (#198/165, 151), estimated at $105–$135. Cards are ordered by estimated market value.
Yoriyuki Ikegami’s cards by rarity
| Rarity | Cards | Combined value (est.) |
|---|---|---|
| Illustration Rare | 5 | $125–$165 |
| Special Illustration Rare | 1 | $105–$135 |
| Ultra Rare | 1 | $13–$18 |
| Common | 12 | $2–$3 |
| Rare | 2 | under $1 |
| Uncommon | 3 | under $1 |
Sets Yoriyuki Ikegami appears in
| Set | Cards | Combined value (est.) |
|---|---|---|
| 151 | 5 | $210–$280 |
| Crown Zenith Galarian Gallery | 1 | $13–$18 |
| Black Bolt | 1 | $11–$15 |
| Phantasmal Flames | 2 | $4–$6 |
| Pitch Black | 1 | $2–$3 |
| Ascended Heroes | 2 | under $1 |
| Paldea Evolved | 2 | under $1 |
| Paldean Fates | 1 | under $1 |
| Mega Evolution | 1 | under $1 |
| Prismatic Evolutions | 2 | under $1 |
| Stellar Crown | 1 | under $1 |
| Twilight Masquerade | 1 | under $1 |
| Chaos Rising | 1 | under $1 |
| Surging Sparks | 1 | under $1 |
| Temporal Forces | 1 | under $1 |
+ 1 more set with a lower combined value.
























Artist attribution comes from the illustrator credit printed on each card. Estimated values are Riffle’s derived market figures, not exact vendor prices.